Men
LETTER | XS | S | M | L | XL | xXL | 3XL | |
---|---|---|---|---|---|---|---|---|
CHEST SIZE | A | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
WAIST SIZE | B | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
HIP SIZE | C | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
THIGH SIZE | D | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
HEIGHT | E | 158-166 | 166-170 | 170-174 | 174-178 | 178-185 | 185-188 | 189-196 |
LONG SHOT CULOTTE | F | 20,75 | 21,25 | 21,75 | 22,25 | 22,75 | 23,25 | 23,75 |

Measurement guidance hart(cm.)
Women
LETRA | XS | S | M | L | XL | xXL | 3XL | |
---|---|---|---|---|---|---|---|---|
CHEST SIZE | A | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
WAIST SIZE | B | 68 | 72 | 76 | 80 | 82 | 84 | 86 |
HIP SIZE | C | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
THIGH SIZE | D | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
HEIGHT | E | 152-158 | 156-162 | 160-168 | 164-171 | 167-173 | 169-175 | 173-177 |
LONG SHOT CULOTTE | F | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 |

Measurement guidance hart(cm.)
Children
10 | 12 | 3xs | xxs | |
---|---|---|---|---|
HEIGHT | 114-127 | 127-140 | 140-145 | 146-151 |
WEIGHT | 22-28 | 29-35 | 36-40 | 41-46 |

Measurement guidance hart(cm.)
Sock size
HEIGHT | UE | UK |
---|---|---|
S | 37 /39 | 4 / 5,5 |
M | 40 /42 | 6,5 / 8 |
L | 43 / 45 | 9 / 10,5 |
XL | 46 / 48 | 11,5 / 13 |

Gloves size
HEIGHT | |
---|---|
xs | 17 - 18 cm. |
s | 18 - 19,5 cm. |
m | 19,5 - 20,5 cm. |
l | 20,5 - 21,5 cm. |
xl | 21,5 - 23 cm. |
xxl | 23 - 25 cm. |
